"Promo", "Light", "Standard" and "Business" - only 4 fare groups, which differ in the set of options and services included in their cost: the possibility of exchange / refund of tickets, the level of discounts for children aged 2 to 12 years, and also access to VIP-halls.
Tickets for each of the offered Fare groups are available with no restrictions on any direct regular flight in the selected class of service (if there are available seats).
Tariff group, Service class | PROMO economy class | LIGHT economy class | STANDARD economy class | BUSINESS | ||||
---|---|---|---|---|---|---|---|---|
Fare code | YW | YV | YO | YH | YX | YE | CJ | CZ |
Application period | 30 or more days before departure | 29 or less days before departure | 30 or more days before departure | 29 or less days before departure | 30 or more days before departure | 29 or less days before departure | 10 or more days before departure | 9 or less days before departure |
Change in the ticket (when registering the carriage after 25.03.21.) | More than 24 hours before departure: | |||||||
N/A | 700 RUBLES/ 10 EUR** | 700 RUBLES/ 10 EUR** | No fee required | |||||
Less than 24 hours before departure: | ||||||||
N/A | 2000 RUBLES/ 20 EUR** | 2000 RUBLES/ 20 EUR** | No fee required/ 20 EUR** | |||||
Ticket refund | More than 24 hours before departure: | |||||||
N/A | 2000 RUBLES/ 40 EUR** | 1000 RUBLES/ 30 EUR** | No fee required | |||||
Less than 24 hours before departure: | ||||||||
N/A | 3000 RUBLES/ 50 EUR** | 2000 RUBLES/ 40 EUR** | 2000 RUBLES | |||||
Business lounge (departure airport) | N/A | N/A | N/A | YES | ||||
Seat Selection Service | FOR A FEE | FOR A FEE | FOR A FEE | FREE | ||||
Discount for children from 2 to 12 years old | Domestic transportation in the Russian Federation (Domestic) 100% International transport (International) 90% |
|||||||
Discount for children under 2 years old with a seat | 20%/ 0%** | 20% | 30% | 30% | ||||
Baggage from 28.03.2021 | FOR A FEE | 1 piece up to 20kg.* | 1 piece up to 20kg.* | 2 places up to 30kg. | ||||
Hand luggage from 28.03.2021 | 1 piece up to 8kg. with dimensions no more than 55×40×20cm. |
The number of pieces for each fare is limited.
* Exceptions:
up to 15 kg. on the routes Sochi, Anapa, Simferopol, Gelendzhik, Mineralnye Vody;
up to 10 kg. for children from 2 to 12 years old in all destinations.
Read more
** Internation
Special rates: | ||||
Tariff group, Service class | Family Economy |
Pension Economy |
Transfer Economy |
Student Economy |
Terms of Service | "Used when traveling together with three or more passengers (husband, wife and children under 18 years of age) In case of violation of the joint route, the fare is not saved. It is mandatory to have documents confirming the relationship. The number of seats on flights at the rate is limited. It is not used on all destinations of regular flights of the Aircompany Severstal." | "It is available to passengers aged 55 and older at the time of the flight only if they have a pension certificate. The number of seats on flights at the rate is limited. It is not used on all destinations of regular flights of the Aircompany Severstal." | Used on transfer routes. | "It is used for full-time students, a student ID card is required. It is possible to arrange transportation at this rate only through the ticket office of Cherepovets airport, or third-party agencies for the sale of air transportation. The fare does not include the agency fee. The fare is not available on the aircompany's official website. The number of seats on flights at the rate is limited. It is not used on all destinations of regular flights of the Aircompany Severstal." |
Fare code | PFA | PRV | T | YSD |
Change in the ticket (when registering the carriage up to and including 24.03.21) | More than 24 hours before departure: | |||
N/A | No fee required | No fee required | No fee required | |
Less than 24 hours before departure: | ||||
N/A | 500 RUBLES/ 20 EUR** | 500 RUBLES | 500 RUBLES | |
Change in the ticket (when registering the carriage after 25.03.21.) | More than 24 hours before departure: | |||
700 RUBLES | No fee required | 700 RUBLES | No fee required | |
Less than 24 hours before departure: | ||||
2000 RUBLES | 2000 RUBLES | 2000 RUBLES | 2000 RUBLES | |
Ticket refund | More than 24 hours before departure: | |||
N/A | No fee required | 1000 RUBLES | N/A | |
Less than 24 hours before departure: | ||||
N/A | 1000 RUBLES / 30 EUR** | 2000 RUBLES | N/A | |
Discount for children under 2 years old without a seat | Domestic transportation in the Russian Federation (Domestic) 100% | |||
Discount for children under 2 years old without a seat | N/A | 30% | 30% | 30% |
Discount for children from 2 to 12 years old | ||||
Business lounge (departure airport) | N/A | N/A | N/A | N/A |
Seat Selection Service" | FOR A FEE | FOR A FEE | FOR A FEE | FOR A FEE |
Baggage until 27.03.2021 | up to 20kg.* | up to 20kg.* | up to 20kg.* | up to 20kg.* |
Hand luggage until 27.03.2021 | 1 piece up to 5kg. with dimensions no more than 55x40x20cm. | |||
Baggage from 28.03.2021 | 1 piece up to 20kg.* | 1 piece up to 20kg.* | 1 piece up to 20kg.* | 1 piece up to 20kg.* |
Hand luggage from 28.03.2021 | 1 piece up to 8kg. with dimensions no more than 55x40x20cm. |
* * Exceptions:
up to 15 kg. on the routes Sochi, Anapa, Simferopol, Gelendzhik, Mineralnye Vody;
up to 10 kg. for children from 2 to 12 years old in all destinations.
** Internation