| The regular flights time schedule |
|
Schedule regular flights operated during the holidays
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | THE FLIGHT № | THE FLIGHT |
| 22.02.12 |
additional flight Д2 - 9595/9596 |
Cherepovets (17:45) - St. Petersburg (18:45) / St. Petersburg (19:30) - Cherepovets (20:30) |
| 23.02.12 |
Д2 - 17/18 | Cherepovets - Moscow (Vnukovo) / Moscow (Vnukovo) - Cherepovets |
| Д2 - 21/22 | Cherepovets - St. Petersburg / St. Petersburg - Cherepovets |
|
| 08.03.12 |
Д2 - 19/20 | Cherepovets - St. Petersburg / St. Petersburg - Cherepovets |
| Д2 - 15/16 | Cherepovets - Moscow (Vnukovo) / Moscow (Vnukovo) - Cherepovets |
|
| 09.03.12 |
CANCELLATION OF ALL SCHEDULED FLIGHTS | |
| 10.03.12 |
Д2 - 29/30 | Cherepovets - Moscow (Domodedovo) / Moscow (Domodedovo) - Cherepovets |
| Д2 - 21/22 | Cherepovets - St. Petersburg / St. Petersburg - Cherepovets |
|
| 11.03.12 |
Д2 - 29/30 | Cherepovets - Moscow (Domodedovo) / Moscow (Domodedovo) - Cherepovets |
from 30.10.2011 to 24.03.2012 - (local time)
| THE FLIGHT | THE FLIGHT № | DEPARTURE | ARRIVAL | MISSION DAY |
| Cherepovets – Moscow (Vnukovo) | Д2-15 | 08.00 | 09.05 | 1,2,3,4,5 |
| Moscow (Vnukovo) - Cherepovets | Д2-16 | 09.50 | 10.55 | 1,2,3,4,5 |
| Cherepovets - Moscow (Vnukovo) | Д2-17 | 19.00 | 20.05 | 1,2,3,4,5 |
| Moscow (Vnukovo) - Cherepovets | Д2-18 | 21.00 | 22.05 | 1,2,3,4,5 |
| Cherepovets - Moscow (Domodedovo) | Д2-27 | 15.30 | 16.35 | 4,5 |
| Moscow (Domodedovo) - Cherepovets | Д2-28 | 17.25 | 18.30 | 4,5 |
| Cherepovets - Moscow (Domodedovo) | Д2-29 | 19.00 | 20.05 | 7 |
| Moscow (Domodedovo) - Cherepovets | Д2-30 | 21.00 | 22.05 | 7 |
| Cherepovets - St. Petersburg | Д2-19 | 07.30 | 08.40 | 1,2,4 |
| St. Petersburg - Cherepovets | Д2-20 | 09.30 | 10.40 | 1,2,4 |
| Cherepovets - St. Petersburg | Д2-21 | 19.30 | 20.40 | 2,4,5 |
| St. Petersburg - Cherepovets | Д2-22 | 21.30 | 22.40 | 2,4,5 |
On 28.03.2012 year
| THE FLIGHT | THE FLIGHT № | DEPARTURE | ARRIVAL | MISSION DAY |
| Cherepovets - Murmansk | Д2-51 | 08.30 | 10:15 | 3 |
| Murmansk - Cherepovets | Д2-52 | 11:00 | 12:45 | 3 |
| Cherepovets - Murmansk | Д2-53 | 17:00 | 18:45 | 7 |
| Murmansk - Cherepovets | Д2-54 | 19:30 | 21:15 | 7 |
On 24.04.2012 year
| THE FLIGHT | THE FLIGHT № | DEPARTURE | ARRIVAL | MISSION DAY |
| Cherepovets - Vorkuta | Д2-41 | 11:30 | 13:50 | 2 |
| Vorkuta - Cherepovets | Д2-42 | 16:00 | 18:20 | 2 |
| Cherepovets – Moscow (Vnukovo) | Д2-43 | 07:00 | 07:55 | 6 |
| Moscow (Vnukovo) - Vorkuta | Д2-44 | 09:05 | 12:15 | 6 |
| Vorkuta - Moscow (Vnukovo) | Д2-45 | 13:00 | 16:10 | 6 |
| Moscow (Vnukovo) - Cherepovets | Д2-46 | 16:55 | 17:55 | 6 |
On 16.05.2012 year
| THE FLIGHT | THE FLIGHT № | DEPARTURE | ARRIVAL | MISSION DAY |
| Cherepovets - Sochi | Д2-61 | 14:00 | 16.45 | 3 |
| Sochi - Cherepovets | Д2-62 | 17.45 | 20:30 | 3 |
| Cherepovets - Sochi | Д2-63 | 09:45 | 12:35 | 7 |
| Sochi - Cherepovets | Д2-64 | 13:40 | 16:15 | 7 |
On 03.06.2012 year
| THE FLIGHT | THE FLIGHT № | DEPARTURE | ARRIVAL | MISSION DAY |
| Cherepovets - Anapa | Д2-71 | 11:30 | 14:00 | 7 |
| Anapa - Cherepovets | Д2-72 | 15:00 | 17:30 | 7 |
This time schedule is promotional, some changes are possible.
Booking can be done from 08.00 to 20.00 by the phone +7 8202 675-222, 64-64-01
Attention to passengers!
There is a free parking area on the airport territory.



POLLXT_LOADING
